Where our Data Science graduates actually got hired, what they're earning, and the exact process our placement team runs for every single student.
Most Data Science graduates land in the ₹6–9L bracket in their first role, with roughly a third crossing ₹9L based on project portfolio strength and technical interview performance. This is fresher data, not blended with experienced-hire placements.
You're added to the placement tracker while still mid-course. Your resume draft and career goals are logged early, not after graduation.
ATS-formatted resume with your actual project portfolio, plus a LinkedIn overhaul that gets you found by recruiters searching for Data Science candidates.
Technical (Python, ML, SQL), Managerial (case studies), and HR (salary negotiation, career story) — all before your first real interview.
Our corporate relations team pushes your profile directly to hiring managers at companies actively looking for Data Science talent.
We walk you through evaluating your offer, comparing packages, and negotiating so you don't undersell your first role.
Welcome to the Prime Point Institute, where we are proud to highlight the success of our students and the dedication we put into ensuring they are equipped with the skills and opportunities necessary to excel in the tech industry. At Prime Point Institute, our mission is to transform passionate learners into professionals who are ready to make an impact in the world of Artificial Intelligence, Data Science, Data Analytics, Power BI, and Full Stack Development.
We are deeply committed to providing Career Guidance, ensuring that each student not only gains the technical knowledge but also the confidence and support needed to secure a rewarding career. Join us at Prime Point Institute, where your future begins. Let us help you secure your dream job and launch a successful career with Career Guidance.
| No. | Name | Company | City |
|---|---|---|---|
| 1 | Sneha Deshmukh | Talentica Software | Pune |
| 2 | Harsh Patel | Tiger Analytics | Bengaluru |
| 3 | Priya Shinde | SG Analytics | Pune |
| 4 | Aarav Patil | Talentica Software | Pune |
| 5 | Rishabh Khanna | Kore.ai | Hyderabad |
| 6 | Soham Shinde | Ganit Inc. | Bengaluru |
| 7 | Pooja Gupta | Tredence | Bengaluru |
| 8 | Rahul Bhise | DataMetica | Pune |
| 9 | Anjali Kulkarni | DataMetica | Pune |
| 10 | Dhananjay Kharat | Tiger Analytics | Bengaluru |
| 11 | Simran Arora | PubMatic | Pune |
| 12 | Vivek Raut | IDeaS Revenue Solutions | Pune |
| 13 | Shweta Ingale | Searce | Pune |
| 14 | Trupti Dhumal | Searce | Pune |
| 15 | Madhura Doke | Whatfix | Bengaluru |
| 16 | Ayush Yadav | Perfios | Bengaluru |
| 17 | Nilesh Sawant | GlobalLogic | Noida |
| 18 | Shreya Dubey | LambdaTest | Noida |
| 19 | Sakshi Chavan | Sakon | Pune |
| 20 | Aditya Deshmukh | Avaloq India | Pune |
| 21 | Rutuja More | LatentView Analytics | Bengaluru |
| 22 | Rohit Bhandari | Observe.AI | Bengaluru |
| 23 | Gauri Kale | Xoriant Solutions | Pune |
| 24 | Deepak Shelke | Thinkitive Technologies | Pune |
| 25 | Nikhil Patwardhan | NielsenIQ | Pune |
| 26 | Rasika Dhavale | Nagarro | Noida |
| 27 | Swapnil Mane | Innovaccer | Noida |
| 28 | Akshay Kale | Coforge | Noida |
| 29 | Priti Shelke | CropIn | Bengaluru |
| 30 | Sayali Jagtap | MathCo | Bengaluru |
| 31 | Kalyani Chougule | T-Hub Startups | Hyderabad |
| 32 | Siddharth Salunkhe | HighRadius | Hyderabad |
| 33 | Umesh Bane | Insightsoftware | Hyderabad |
| 34 | Chaitali Sonawane | Tech9logy Creators | Pune |
| 35 | Hemant Khot | Acquia India | Pune |
| 36 | Prasad Dandekar | Datafortune | Pune |
| 37 | Krisha Desai | Synechron | Pune |
| 38 | Harshal Kadam | NextAstra Technologies | Pune |
| 39 | Omkar Kulkarni | Saviant Consulting | Pune |
| 40 | Dhruv Mehta | Saviant Technologies | Pune |
| 41 | Pooja Jadhav | Neilsoft | Pune |
| 42 | Santosh Nalawade | CRISIL | Pune |
| 43 | Varsha Chincholkar | Cyient | Hyderabad |
| 44 | Abhishek Chavan | Saxon AI | Hyderabad |
| 45 | Revati Kshirsagar | Innominds | Hyderabad |
| 46 | Aishwarya Ghorpade | Anblicks | Hyderabad |
| 47 | Rohan Mishra | Mad Street Den | Bengaluru |
| 48 | Milind Chikte | Tavant | Bengaluru |
| 49 | Jyoti Bhandari | Arya.ai | Bengaluru |
| 50 | Gaurav Jare | Juspay | Bengaluru |
| 51 | Kavita Lokhande | Harbinger Group | Pune |
| 52 | Mayur Ghadge | ZS Associates | Pune |
| 53 | Vivek Chouhan | Sphinx Solutions | Pune |
| 54 | Bhagyashree Gaikwad | FinIQ Consulting | Pune |
| 55 | Tushar Koli | Helpshift | Pune |
| 56 | Priyanshi Shah | Bynry Technologies | Pune |
| 57 | Ganesh Ingale | Josh Software | Pune |
| 58 | Anand Kshirsagar | BRIDGEi2i | Bengaluru |
| 59 | Chetan Nikam | Sigmoid | Bengaluru |
| 60 | Mahesh Lokhande | Gramener | Bengaluru |
| 61 | Tejal Dabhade | Fractal Analytics | Bengaluru |
| 62 | Shreyas Borse | ValueLabs | Hyderabad |
| 63 | Sagar Dhavale | Cigniti Technologies | Hyderabad |
| 64 | Nilesh Jagtap | TechVedika | Hyderabad |
| 65 | Ananya Singh | Quadrant Technologies | Hyderabad |
| 66 | Amol Shirole | Ahex Technologies | Hyderabad |
| 67 | Prajakta Salunkhe | IntelliSoft Technologies | Hyderabad |
| 68 | Piyush Doke | Vitech Systems | Hyderabad |
| 69 | Ritesh Dabhade | KellyOCG India | Hyderabad |
| 70 | Ashwini Mohite | Blend360 | Hyderabad |
| 71 | Dipika Borse | Darwinbox | Hyderabad |
| 72 | Mrunal Raut | Zenoti | Hyderabad |
| 73 | Vinay Chincholkar | NxtWave | Hyderabad |
| 74 | Saurabh Tripathi | To The New | Noida |
| 75 | Tanvi Koli | Iris Software | Noida |
| 76 | Neha Tiwari | HCLSoftware | Noida |
| 77 | Shilpa Pansare | RateGain | Noida |
| 78 | Ruchira Bagal | Paytm | Noida |
| 79 | Aditya Srivastava | Nitor Infotech | Pune |
| 80 | Chinmay Pansare | Knorex | Pune |
| 81 | Prathamesh Bhosale | Calsoft | Pune |
| 82 | Nikita Nikam | ValueMomentum | Pune |
| 83 | Shruti Patwardhan | Qualys India | Pune |
| 84 | Yogesh Zore | TechVerito | Pune |
| 85 | Kunal More | Finesse Global | Pune |
| 86 | Swati Shirole | CodePlateau Technology | Pune |
| 87 | Radhika Bhise | Amdocs Pune | Pune |
| 88 | Yash Trivedi | CCTech | Pune |
| 89 | Sameer Chougule | BMC Software India | Pune |
| 90 | Ajinkya Mohite | Nihilent Technologies | Pune |
| 91 | Dipali Thorat | Allerin Technologies | Pune |
| 92 | Ankit Verma | Jade Global | Pune |
| 93 | Vaishnavi Joshi | Coditas | Pune |
| 94 | Shubham Gaikwad | Yardi Software India | Pune |
| 95 | Sonali Bhosale | SG Analytics | Pune |
| 96 | Arjun Batra | Exusia | Pune |
| 97 | Naina Kapoor | DecisivEdge | Pune |
| 98 | Akash Kale | Coforge | Noida |
| 99 | Swapnil Mane | Innovaccer | Noida |
| 100 | Rasika Dhavale | Nagarro | Noida |
Swipe left/right on the table to see all columns on smaller screens.
The mock interviews were tougher than my actual technical round. By the time I sat for the real one, nothing surprised me.
I switched from a non-IT background. The placement team didn't just teach me skills, they taught me how to talk about them in an interview.
My resume got rejected twice before Prime Point rebuilt it. After that, I was getting recruiter messages within a week.
Talk to our placement team about what a realistic outcome looks like for your background, before you enroll.